Date: October 26, 2021
Time: 0900 – 1500
Location: NTNU i Gjøvik, Eureka 1/3 or Zoom
Program Outline
| Time | Topic | Speaker |
| 0900 | Welcome and introduction | Aditya Sole |
| 0910 | Introduction to research and networking projects (MUVApp, MANER, NETApP and ApPEARS) | Jon Yngve Hardeberg |
| 0935 | MUVApp project: Material Appearance – a behavioural perspective | Davit Gigilashvili |
| 1005 | MUVApp project: Colour constancy in virtual reality | Dar’ya Guarnera |
| 1035 | Coffee Break | |
| 1100 | Colourlab: The development of a multispectral imaging system for transmissive objects | Giorgio Trumpy |
| 1140 | ApPEARS project: Integrating appearance in Colour Management | Seyed Tanzima Habib |
| 1200 | ApPEARS project: Surface roughness of 3D-Printed models as a function of manufacturing process | Ali Payami Golhin |
| 1220 | Lunch Break | |
| 1330 (0730) | MANER project: Invited talk “Progress in Developing Material Appearance Design Tools” | Holly Rushmeier, Yale University |
| 1430 | Coffee Break | |
| 1445 | ApPEARS project: Implementation of gloss in the 5-channel appearance space within a colour-managed workflow | Donatela Saric, Fogra |
| 1505 | Close | |
